CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
66.3% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Commissions
Monthly Value (in BRL) | Per Trade Fee | Minimum per Order (BRL) |
---|---|---|
≤ 40,000,000 | 0.12% | 15 |
40,000,000.01 – 400,000,000 | 0.10% | 10 |
> 400,000,000 | 0.08% | 5 |
Example
BRL 50,000 Value CFD = BRL 60 |
Volume (per Month) 1 | IBKR Commission per Share (USD) | Minimum per Order (USD) |
---|---|---|
≤ 300,000 | 0.0050 | 1.00 |
300,001 - 3,000,000 | 0.0045 | 1.00 |
3,000,001 - 20,000,000 | 0.0040 | 1.00 |
20,000,001 - 100,000,000 | 0.0035 | 1.00 |
> 100,000,000 | 0.0030 | 0.65 |
Example
If you execute 500,000 US Share CFDs in a month, your IBKR Commission would be USD 2,400: 300,000 CFDs at USD 0.0050 = USD 1,500 200,000 CFDs at USD 0.0045 = USD 900 |
Notes:
See Product Listings for countries and shares covered.
Monthly Value (in EUR) 1 | Per Trade Fee | Minimum per Order | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GBP | EUR | CHF | USD | SEK | EUR (Finland) | DKK | NOK | RUB3 | ||
≤ 10,000,000 | 0.05% | 3.00 | 3.00 | 3.00 | 3.00 | 39.00 | 4.75 | 39.00 | 39.00 | N/A |
10,000,000.01 – 100,000,000 | 0.03% | 2.00 | 2.00 | 2.00 | 2.00 | 29.00 | 3.50 | 29.00 | 29.00 | N/A |
> 100,000,000 | 0.02% | 1.00 | 1.00 | 1.00 | 1.00 | 29.00 | 3.50 | 29.00 | 29.00 | N/A |
Example
EUR 20,000 Value CFD = EUR 10 |
Per Trade Fee | Minimum (CZK) 2 | |
---|---|---|
Czech Republic | 0.17% | 60 per Trade + 10 per Order |
Example
CZK 75,000 Value CFD = CZK 127.50 |
Monthly Value (in ZAR) | Per Trade Fee | Minimum (ZAR) |
---|---|---|
≤ 150,000,000 | 0.12% | 50 per Order |
150,000,000.01 - 1,500,000,000 | 0.10% | 35 per Order |
> 1,500,000,000 | 0.09% | 15 per Order |
Example
ZAR 300,000 Value CFD = ZAR 360 |
Notes:
Monthly Value (in AUD) | Per Trade Fee | Minimum per Order (AUD) |
---|---|---|
≤ 10,000,000 | 0.05% | 5.00 |
> 10,000,000 | 0.03% | 3.00 |
Example
AUD 25,000 Value CFD = AUD 12.50 |
Fee | |
---|---|
Stamp Duty | 0.13% 1 |
SFC Transaction Levy | 0.0027% |
Monthly Value (in HKD) | Per Trade Fee | Minimum per Order (HKD) |
---|---|---|
≤ 300,000,000 | 0.05% | 12.00 |
> 300,000,000 | 0.03% | 8.00 |
Example
HKD 50,000 Value CFD = IBKR Execution Fee HKD 25 + SFC Levy HKD 1.35 + Stamp Duty HKD 50 = HKD 76.35 |
Fee | |
---|---|
Clearing | JPY 2.95 + 0.0004% |
Monthly Value (in JPY) 2 | Per Trade Fee | Minimum per Order (JPY) |
---|---|---|
≤ 9,000,000,000 | 0.03% | 100 |
9,000,000,000.01 – 20,000,000,000 | 0.02% | 40 |
> 20,000,000,000 | 0.015% | 30 |
Example
JPY 500,000 Value CFD = IBKR Execution Fee JPY 150 + Clearing Fixed JPY 2.95 + Clearing Variable JPY 2.00 = JPY 154.95 |
Monthly Value (in SGD) | Per Trade Fee | Minimum per Order (SGD) |
---|---|---|
≤ 50,000,000 | 0.11% | 2.50 |
50,000,000.01 – 150,000,000 | 0.09% | 1.60 |
> 150,000,000 | 0.08% | 1.20 |
Example
SGD 50,000 Value CFD = IBKR Execution Fee SGD 55.00 |
Notes: