$25K | $300K | $1.5M | $3.5M | |
Interactive Brokers3 | 1.59% | 1.25% | 1.01% | 0.86% |
E-Trade | 8.45% | 6.95% | 5.45% | 5.45% |
Fidelity | 7.82% | 6.57% | 4.00% | 4.00% |
Schwab | 7.82% | 6.57% | N/A | N/A |
TD Ameritrade | 9.00% | 7.50% | N/A | N/A |
Each firm's information reflects the standard online investment loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Financing transactions with investment loans is only for sophisticated investors with high risk tolerance.Notes: